How much does yandex.ru worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 15,082,949,641
Last updated on 24th June 2019 03:06:53 PM
Estimated Data Report for Website
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Each Day | 170,763,318 | 3,415,266 | $ 325,884 |
Each Month | 5,122,899,526 | 102,457,991 | $ 9,776,526 |
Each Year | 61,474,794,312 | 1,229,495,892 | $ 117,318,312 |
Get widget Code for this website
Generate a report as PDF file
(Registered user only)

General Information about this website
Meta Tags | Information |
---|---|
Site Title | Яндекс |
Site Description | No Description |
Site Keywords | No Keywords |
Domain Age | 21 Years, 274 Days |
Server Response | 0.64 Sec |
Website Traffic Information
# | Statistics |
---|---|
Global Rank | 20 |
Popularity at | Russia |
Regional Rank | 2 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 33,500,000 |
Yahoo Indexed Pages | 12,100,000 |
Bing Indexed Pages | 24 700 000 résultats |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 217,426 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Hosting Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |